Product details
Voltage | Model | Chemistry | Nominal capacity | Energy (WH) | Dimension | Weight | Low / upper Cut off voltage | Application |
24V Li-on battery | SB-25911A20 | NCM/NCA | 11Ah | 284.9 | 140x100x72mm | 2200g | 19.25V/29.4V | E-Cycle |
SB25927A40 | NCM/NCA | 27Ah | 699.3 | 156x200x73mm | 4400g | 19.25V/29.4V | Electric wheel chair | |
SB36044A15 | NCM/NCA | 4.4Ah | 158.4 | 96x 40x 140mm | 1300g | 25V/42V | Hoverboard | |
SB36066A15 | NCM/NCA | 6.6Ah | 237.6 | 340 x 70 x 41mm | 1650g | 25V/42V | E-Cycle | |
36V Li-ion battery | SB36078A20 | NCM/NCA | 7.8Ah | 280.8 | 340 x 70 x 41mm | 1700g | 25V/42V | E-Cycle |
SB36088A20 | NCM/NCA | 8.8Ah | 316.8 | 350x78x42mm | 2400g | 25V/42V | E-Cycle | |
SB36011A20 | NCM/NCA | 1.1Ah | 39.6 | 350x96x42mm | 2800g | 25V/42V | E-Cycle | |
SB36013A20 | NCM/NCA | 13.2AH | 47.5 | 350x96x42mm | 3500g | 25V/42V | Segway |
|
|
![]() |
ARB ACCESSORIES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |